Marantz PM6007 Integrated Amplifier
Description
Features:
-
A World Of Marantz Awaits
The PM6007 integrated current feedback amplifier powers 2x 45W (8 ohms RMS, 20Hz – 20kHz) to offer a refined audio experience. -
Meticulously And Masterfully Tuned
During the extensive tuning process, Marantz sound masters carefully refine and curate each component for optimal performance. -
Wide Range Of Connectivity
Experience Hi-Res audio files exactly as intended through the following gold-plated inputs: 5 analogue inputs, one coaxial input and two optical digital inputs -
An Updated Audio Experience
The carefully selected high-quality DAC offers a clean sound for a real Marantz experience.
Current Feedback Amplifier
The Current Feedback Amplifier technology provides wide-bandwidth and high-speed sound reproduction. In combination with the high current power supply, the PM6007's amplifier holds a large energy reserve to easily drive even the most demanding speakers. An advanced thermal compensation avoids memory distortion for clean amplification under any circumstances.
Reference Quality D/A Conversion For Digital Input
The PM6007 features a new Hi-Res D/A conversion. It is equipped with a reference class D/A converter, which provides up to 192-kHz/24-bit resolution for optimum fidelity with your Hi-Res audio file types.
High Current Power Supply
The power supply supports high current, high speed Schottky Barrier Diodes and high current storage capacitors fed by a Toroidal Transformer that together provide wide dynamic range and low impedance drive capability.
Toroidal Transformer
A Toroidal Transformer has several advantages over a normal EI core transformer. The highly efficient design delivers more power compared to the same size EI core transformer. In addition, the shape of the Toroidal Transformer delivers low electromagnetic radiation and mechanical vibration for better sound quality.
Specifications:
Features
Channels | 2 |
Current Feedback Topology | Yes |
Full balanced circuitry architecture | No |
Double Mono Power Amp construction | No |
Phono EQ: Standard / Marantz Musical / Marantz Musical Premium | Yes / No / No |
Digital in: USB-B / optical / coaxial / USB-A | No / 2 / 1 / No |
Sample Rate digital In | 192 kHz / 24-bit |
USB-A: DSD / WAV / FLAC / AIFF / ALAC | No |
USB-B DSD Audio Streaming (DoP): DSD2.8 / DSD5.6 | No |
USB-B PCM sample rate | No |
DAC chip | AK4490 |
Asynchronous mode rear USB | No |
Bit-perfect transmission | No |
Ground isolator for DAC Mode operation | No |
Tuner: DAB / DAB+ / FM (RDS) | No |
Bluetooth / aptX / NFC | No |
Streaming audio from PC | No |
Wi-Fi / Wired LAN | No |
Internet radio | No |
AirPlay 2 | No |
Roon Tested | No |
Spotify Connect* / Tidal* / Deezer* / others * | No |
Amazon Prime Music* / Pandora* | No |
HEOS Multiroom and Streaming | No |
Voice Control - Works with Amazon Alexa | No |
Voice Control - Google Assist / Apple Siri | No |
Voice Control - Microphone built-in | No |
DSD-Audio network streaming | No |
Lossy formats: MP3 / WMA / AAC | No |
Lossless formats: DSD / FLAC HD 192/24 / ALAC 96/24 / WAV 192/24 / AIFF | No |
Gapless Playback | No |
Remote APP: iDevice / Android | No |
Analog Mode | No |
HDAM version | SA3, SA2 |
Power Transformer: Toroidal / El | Yes / No |
High Grade Audio Components | Yes |
Customised Components | Yes |
Symmetric PCB Layout | No |
Aluminium extrusion heat sink | Yes |
Copper Plated Chassis | No |
Tri Tone Control (Bass / Mid / Treble) | No |
Balance / Bass / Treble / Loudness | Yes / Yes / Yes / No |
Others
Marantz Musical Digital Filtering | Yes |
Linear Drive Power Supply | Yes |
Liniear volume control | Yes |
BI-AMP and Multichannel option | No |
Shottky diodes | Yes |
Input buffer amp (all inputs / CD only) | No / No |
System block shielding: Copper / metal / none | No / No / Yes |
Double Layer Bottom Plate | No |
Low Noise OELD display | No |
Low noise LCD display | No |
Source Direct | Yes |
Power Amp direct | No |
5mm aluminium top plate | No |
Inputs/Outputs
Audio Inputs | 5 |
Digital in: USB-B / optical / coaxial / USB-A | No / 2 / 1 / No |
Phono Input: MM / MC | Yes / No |
Audio Outputs | 1 |
Balanced In / Out | No / No |
Pre-out / Main-in | subwoofer / No |
Power Amp Direct IN | No |
HDMI: inputs / outputs | No |
Gold Plated Cinch | Yes |
Speaker A / B | Yes |
Speaker Terminals | Metal (Gold) Screw |
Number of terminals | 4 |
D-Bus | Yes |
Floating Control Bus (3.5 mm mono jack x 2) | No |
Headphone Out | Yes |
Headphone Gain Control (low / mid / high) | No |
Specifications
Power Output (8 / 4 Ohm RMS) | 45 W / 60 W |
Frequency response | 10 Hz - 70 kHz |
Total Harmonic Distortion | 0.08% |
Damping Factor | 100 |
Input Sensitivity: MM | 2.2 mV / 47 kOhm |
Input Sensitivity: MC | No |
Signal to Noise Ratio: MM/MC | 83 dB / No |
Input Sensitivity: High level | 200 mV / 20 kOhm |
Input Sensitivity: Balanced High level | No |
Signal to Noise Ratio: High level | 102dB(2V input) |
Input Sensitivity: Power Amp Direct IN | No |
Signal to Noise Ratio: Power Amp Direct IN | No |
General
Available Colors: Gold / Silver / Black / Silver-Gold | No / No / Yes / Yes |
Metal Front Panel | Yes |
Power Consumption in W | 155 |
Standby Consumption in W | 0.3 |
Auto Power off | Yes |
Detachable Power Cable | Yes |
Remote Control | RC004MCD |
System Remote Function | Yes |
Maximum Dimensions (W x D x H) in mm | 440 x 370 x 105 |
Weight in kg | 7.6 |
Carton Maximum Dimensions (W x D x H) in mm | 517 x 189 x 468 |
Carton Weight (inc. product) in kg | 9.7 |