Monitor Audio IA150-8C Custom Installation 150W 8-channel Amplifier with Connect IP
Description
The IA150-8C enables up to eight (4 stereo pairs) channels of 150 watts of power at 4 ohms. It’ll fit 1U rack height and, it employs our Connect IP interface, a web application, which can be accessed by any device connected to the internet with a browser on the same network.
The Monitor Audio Installation Amplifiers are configurable to 1, 2, 3, 4, 5, 6, or 12 channels. The IA150-8C enables up to eight (four stereo pairs) channels of 150 watts of power at four ohms. It’ll fit 1U rack height and, as a member of the Monitor Audio ‘Connect’ division, it employs our Connect IP interface, a web application which can be accessed by any device connected to the internet with a web browser on the same network.
Product Video:

The IP control is via the RJ-45 input, controlling power On/Off, volume, muting, and input source selections. Perfectly prepared for any project, the IA150-8C’s industry standard removable block connectors accept up to 12-gauge (3.5 mm2) cable. Together with the rest of the Installation Amplifier range, the IA150-8C provides the brain as well as the brawn for the mightiest of projects.
Specifications:
| 'Connect' IP Control | Yes |
| Channel Number | 8 (4 Stereo Pairs) |
| Power (W / Channel) | 4 Ohms | 150 W |
| Power (W / Channel) | 8 Ohms | 140 W |
| Power (W / Channel) | Bridge (8 Ohms) | 300 W (4 ch) |
| Power (W / Channel) | 70 V | N/A |
| Input Impedance | 20 K Ohms |
| Output Impedance (Loop RCA) | 600 Ohms |
| Input Sensitivity | 100 mV / 1 W, 2200 mV – Full Power |
| Maximum Input Voltage | 2.9 V |
| Signal to Noise (SN:R) | -100 dB (20 Hz – 20 kHz) |
| Frequency Response | 5 Hz – 50 kHz |
| Total Harmonic Distortion THD+N @ 1 kHz | 0.03% |
| Rack Height | 1U |
| Dimensions (Excluding Feet (H x W x D)) | 42.4 x 438 x 427 mm (1 11/16 x 17 1/4 x 16 13/16") |
| Dimensions (Including Feet (H x W x D)) | 52.8 x 438 x 427 mm (2 1/16 x 17 1/4 x 16 13/16") |
| Width (Including Rack Brackets) | 482 mm (19") |
| IP Communication | TCP/IP (RJ-45 10/100 BaseT) |
| Mains Operating Voltage | 100 – 120 V @ 60 Hz / 220 – 240 V @ 50 Hz |
| Fuse Rating | 10 A (T10AL ~ 250 VAC) |
| Standby Power Consumption | <0.5 W (Green Mode) |
| Networked Standby Power Consumption | <2 W |
| Weight | 7.45 kg (16 lb 6 oz) |
